Term dates are published in advance for parents to plan holidays outside school term time.
It is school policy that girls are expected to be in school for the entire term.
Term always ends at lunch time:
- Reception, Years 1 and 2: 12:00
- Years 3 and 4: 12.15
- Years 5 and 6: 12:30
Autumn Term 2025
| Staff INSET | Monday 1, Tuesday 2 and Wednesday 3 September |
| Term begins | Thursday 4 September |
| Half-term | Thursday 23 October to Friday 31 October (inclusive) |
| Term ends | Friday 12 December (half-day) |
Spring Term 2026
| Staff INSET | Monday 5 January |
| Term begins | Tuesday 6 January |
| Half-term | Monday 16 February to Friday 20 February (inclusive) |
| Term ends | Friday 27 March (half-day) |
Summer Term 2026
| Staff INSET | Monday 20 April |
| Term begins | Tuesday 21 April |
| Half-term | Monday 25 May to Friday 29 May (inclusive) |
| Term ends | Friday 10 July (half-day) |
Autumn Term 2026
| Staff INSET | Wednesday 2 September to Friday 4 September (inclusive) |
| Term begins | Monday 7 September |
| Half-term | Thursday 22 October to Friday 30 October (inclusive) |
| Term ends | Friday 11 December (half-day) |
Spring Term 2027
| Staff INSET | Monday 4 January |
| Term begins | Tuesday 5 January |
| Half-term | Monday 15 February to Friday 19 February (inclusive) |
| Term ends | Thursday 25 March (half-day) |
Summer Term 2027
| Staff INSET | Monday 19 April |
| Term begins | Tuesday 20 April |
| Bank Holiday | Monday 3 May |
| Half-term | Monday 31 May to Friday 4 June (inclusive) |
| Term ends | Thursday 8 July (half-day) |
| Staff INSET | Friday 9 July |