Senior School Destinations
As a prep school, we see one of our fundamental roles as helping to ensure the most appropriate outcome for girls as they leave aged 11. We are extremely proud of the range of schools to which our girls proceed, which include leading day and boarding schools. We aim to work closely with parents to find the most fitting choice, and to equip the girls so that they are not only take the examinations in their stride, but also thrive once they are there.
In the years 2018 to 2022, most pupils gained places at highly selective senior schools with almost 50% achieving scholarship and exhibition awards.
2022
2022: 31 pupils | |||
---|---|---|---|
School | Offers | Acceptances | Scholarships/awards |
Belmont | 2 | 0 | |
Brighton College | 1 | 1 | |
Channing | 18 | 4 | 1 x full music scholarship, 2 x scholarships |
City of London School for Girls | 9 | 5 | 1 x art scholarship, 1 x music scholarship |
Francis Holland | 16 | 6 | 2 x academic scholarships, 1 x music exhibitions, 1 x art scholarship |
Godolphin and Latymer | 3 | 1 | |
Henrietta Barnett | 1 | 0 | |
Highgate | 2 | 2 | 1 x music exhibition |
Immanuel College | 1 | 1 | |
JCOSS | 1 | 1 | |
King Alfred | 2 | 1 | |
Latymer Upper | 1 | 0 | |
Maida Vale | 5 | 0 | |
NLCS | 3 | 1 | |
North Bridge House | 8 | 1 | |
Oundle | 1 | 1 | |
Queen's College | 14 | 0 | 3 x academic scholarships, 1 x art and academic scholarship |
Queen's Gate | 1 | 0 | 1 x music scholarship |
Queenswood | 3 | 1 | |
Roedean | 1 | 0 | 1 x academic and music scholarship |
South Hampstead High School | 10 | 3 | 2 x academic scholarships, 1 x music scholarship |
St Marylebone | 1 | 0 | 1 x music scholarship |
St Paul's Girls' School | 1 | 1 | |
The Latymer School | 1 | 1 | |
Wycombe Abbey | 1 | 0 |
2021
2021: 32 pupils | |||
---|---|---|---|
School | Offers | Acceptances | Scholarships/awards |
Aldenham | 1 | 0 | |
Belmont | 7 | 1 | |
Channing | 16 | 4 | 1 x academic scholarship |
City of London School for Girls | 8 | 5 | |
Downe House | 1 | 0 | |
Francis Holland | 16 | 4 | 3 x scholarships, 1 x art exhibition |
Godolphin and Latymer | 4 | 3 | |
Henrietta Barnett | 1 | 0 | |
Highgate | 5 | 2 | |
Latymer Upper | 1 | 0 | |
Maida Vale | 7 | 0 | |
More House | 1 | 0 | |
NLCS | 6 | 3 | |
Oundle | 1 | 1 | |
Oxford High School | 1 | 0 | |
Queen's College | 15 | 2 | 6 x scholarships, 2 x major scholarships |
Queen's Gate | 1 | 0 | |
Queenswood | 5 | 1 | 1 x sports scholarship |
South Hampstead High School | 11 | 4 | 2 x scholarships |
St Paul's Girls' School | 2 | 1 | |
St Christopher's, Letchworth | 1 | 0 | |
Woldingham | 1 | 0 | |
Wycombe Abbey | 1 | 1 |
2020
2020: 30 pupils | |||
---|---|---|---|
School | Offers | Acceptances | Scholarships/awards |
Belmont | 5 | 0 | 1 x music exhibition |
Camden School for Girls | 1 | 1 | |
Channing | 18 | 7 | 2 x academic scholarships |
City of London School for Girls | 5 | 2 | 3 x academic scholarships |
Forest School | 3 | 1 | |
Francis Holland | 19 | 1 | 1 x Headmaster's exhibition award, 2 x academic scholarship, 2 x academic exhibitions |
Godolphin and Latymer | 9 | 2 | |
Haberdashers Aske's | 4 | 1 | 1 x academic scholarship |
Henrietta Barnett | 1 | 1 | |
Highgate | 8 | 1 | |
Immanuel College | 1 | 1 | |
Latymer Upper | 1 | 0 | |
Maida Vale | 4 | 0 | |
More House | 1 | 0 | |
NLCS | 7 | 1 | |
North Bridge House | 6 | 1 | |
Northwood College | 1 | 1 | |
Queen's College | 12 | 3 | 1 x major academic scholarship, 1 x major academic and art scholarship, 1 x academic and art scholarship, 5 x academic scholarships |
Queen's Gate | 2 | 0 | |
Queenswood | 3 | 0 | 1 x scholarship |
South Hampstead High School | 16 | 1 | 3 x scholarships, 1 x music scholarship |
St Paul's Girls' School | 5 | 4 | |
Wycombe Abbey | 1 | 1 |
2019
2019: 35 pupils | |||
---|---|---|---|
School | Offers | Acceptances | Scholarships/awards |
The Academy | 1 | 1 | |
Belmont | 5 | 0 |
1 x music scholarship |
Channing | 17 | 5 | 1 x music scholarship |
Cheltenham Ladies College | 1 | 0 | |
City of London School for Girls | 5 | 3 | |
Downe House | 1 | 0 | |
Dunhurst | 1 | 0 | 1 x music scholarship |
Forest | 2 | 0 | |
Francis Holland, NW1 | 19 | 4 | 5 x scholarship, 4 x exhibitions, 1 x art scholarship, 1 x music scholarship |
Georgetown Day School, USA |
1 | 1 | |
Godolphin & Latymer | 6 | 2 | |
Haberdashers' Aske's | 1 | 1 | |
Highbury Fields | 1 | 1 | |
Highgate | 6 | 2 | |
Kent College | 1 | 0 | 1 x scholarship |
King Alfred's | 1 | 1 | |
North London Collegiate School | 5 | 2 | |
North Bridge House | 1 | 0 | |
Northwood | 1 | 0 | 1 x music scholarship |
Oundle | 1 | 0 | |
Queen's College | 10 | 1 | 2 x scholarship, 1 x music scholarship |
South Hampstead High School | 13 | 8 | |
St Margaret's, Hampstead | 4 | 1 | |
St Margaret's, Bushey | 1 | 1 | |
St Paul's Girls' School | 1 | 0 | |
Wycombe Abbey | 1 | 1 |
2018
2018: 34 pupils | |||
---|---|---|---|
School | Offers | Acceptances | Scholarships/awards |
Arts Educational | 2 | 2 | |
Channing | 18 | 3 | 1 x scholarship |
Cheltenham Ladies College | 1 | 0 | |
City of London School for Girls | 9 | 0 | |
Forest | 1 | 0 | |
Francis Holland, NW1 | 15 | 4 | 2 x scholarship, 2 x exhibitions, 2 x music scholarship |
Francis Holland, SW1 |
1 | 0 | |
Godolphin & Latymer | 9 | 2 | |
Haberdashers' Aske's | 2 | 0 | |
Harrodian | 1 | 0 | |
Highgate | 12 | 3 | |
King Edward's, Bath | 2 | 1 | 1 x scholarship |
Kingswood | 1 | 0 | 1 x scholarship |
North London Collegiate School | 9 | 3 | |
Oundle | 2 | 2 | |
Perse School, Cambridge | 1 | 0 | 1 x scholarship |
Queen's College | 8 | 0 | |
Queensgate | 2 | 0 | |
Queenswood | 4 | 1 | |
South Hampstead High School | 16 | 7 | |
St Paul's Girls' School | 6 | 6 | |
Wycombe Abbey | 2 | 0 |
2017
2017: 32 pupils | ||
---|---|---|
School | Offers | Acceptances |
Aldenham | 1 | 0 |
Belmont | 2 | 1 |
Channing | 16 | 6 |
Cheltenham Ladies College | 1 | 1 |
City of London School for Girls | 9 | 2 |
Forest | 1 | 0 |
Francis Holland, NW1 | 16 | 1 |
Godolphin & Latymer | 6 | 4 |
Haberdashers' Aske's | 2 | 0 |
Harrodian | 1 | 0 |
Highgate | 6 | 2 |
Immanuel | 1 | 0 |
Latymer Upper | 2 | 0 |
North London Collegiate School | 7 | 3 |
Notting Hill and Ealing | 1 | 0 |
North Bridge House | 3 | 1 |
Queen's College | 13 | 2 |
Queensgate | 3 | 1 |
Queenswood | 4 | 1 |
Royal Masonic | 1 | 0 |
South Hampstead High School | 12 | 1 |
St Margaret's, Hampstead | 3 | 0 |
St Marylebone | 1 | 1 |
St Paul's Girls' School | 3 | 3 |
St Swithun's | 1 | 1 |
Sylvia Young | 1 | 0 |
Moved to school abroad | 1 | 1 |
2016
2016: 35 pupils | ||
---|---|---|
School | Offers | Acceptances |
Arts Educational | 1 | 1 |
Channing | 22 | 4 |
City of London School for Girls | 11 | 4 |
Francis Holland, NW1 | 20 | 3 |
Godolphin & Latymer | 6 | 0 |
Haberdashers' Aske's | 2 | 1 |
Highgate | 7 | 5 |
JFS | 1 | 1 |
North London Collegiate School | 9 | 9 |
Notting Hill Prep | 1 | 1 |
Queen's College | 16 | 0 |
Queensgate | 1 | 0 |
South Hampstead High School | 20 | 4 |
St James's | 1 | 0 |
St Margaret's, Hampstead |
1 | 1 |
St Paul's Girls' School | 1 | 1 |
2015
2015: 33 pupils | ||
---|---|---|
School | Offers | Acceptances |
Bedales | 2 | 2 |
Belmont | 2 | 0 |
Channing | 12 | 0 |
City of London School for Girls | 13 | 6 |
Forest | 3 | 1 |
Francis Holland, NW1 | 15 | 4 |
Godolphin & Latymer | 2 | 1 |
Haberdashers' Aske's | 4 | 2 |
Highgate | 10 | 4 |
Latymer Upper | 4 | 0 |
More House | 1 | 0 |
North London Collegiate School | 7 | 4 |
North Bridge House | 1 | 0 |
Notting Hill Prep | 1 | 1 |
Queen's College | 6 | 1 |
Queenswood | 4 | 0 |
South Hampstead High School | 15 | 3 |
St Helen's, Northwood | 1 | 1 |
St Paul's Girls' School | 3 | 3 |
Wycombe Abbey | 1 | 0 |