Senior School Destinations
As a prep school, we see one of our fundamental roles as helping to ensure the most appropriate outcome for girls as they leave aged 11. We are extremely proud of the range of schools to which our girls proceed, which include leading day and boarding schools. We aim to work closely with parents to find the most fitting choice, and to equip the girls so that they are not only take the examinations in their stride, but also thrive once they are there.
2020
School | Offers | Acceptances | Scholarships/awards |
---|---|---|---|
Belmont | 5 | 0 | 1 x music exhibition |
Camden School for Girls | 1 | 1 | |
Channing | 18 | 7 | 2 x academic scholarships |
City of London School for Girls | 5 | 2 | 3 x academic scholarships |
Forest School | 3 | 1 | |
Francis Holland | 19 | 1 | 1 x Headmaster's exhibition award, 2 x academic scholarship, 2 x academic exhibitions |
Godolphin and Latymer | 9 | 2 | |
Haberdashers Aske's | 4 | 1 | 1 x academic scholarship |
Henrietta Barnett | 1 | 1 | |
Highgate | 8 | 1 | |
Immanuel College | 1 | 1 | |
Latymer Upper | 1 | 0 | |
Maida Vale | 4 | 0 | |
More House | 1 | 0 | |
NLCS | 7 | 1 | |
North Bridge House | 6 | 1 | |
Northwood College | 1 | 1 | |
Queen's College | 12 | 3 | 1 x major academic scholarship, 1 x major academic and art scholarship, 1 x academic and art scholarship, 5 x academic scholarships |
Queen's Gate | 2 | 0 | |
Queenswood | 3 | 0 | 1 x scholarship |
South Hampstead High School | 16 | 1 | 3 x scholarships, 1 x music scholarship |
St Paul's Girls' School | 5 | 4 | |
Wycombe Abbey | 1 | 1 |
2019
School | Offers | Acceptances | Scholarships/awards |
---|---|---|---|
The Academy | 1 | 1 | |
Belmont | 5 | 0 |
1 x music scholarship |
Channing | 17 | 5 | 1 x music scholarship |
Cheltenham Ladies College | 1 | 0 | |
City of London School for Girls | 5 | 3 | |
Downe House | 1 | 0 | |
Dunhurst | 1 | 0 | 1 x music scholarship |
Forest | 2 | 0 | |
Francis Holland, NW1 | 19 | 4 | 5 x scholarship, 4 x exhibitions, 1 x art scholarship, 1 x music scholarship |
Georgetown Day School, USA |
1 | 1 | |
Godolphin & Latymer | 6 | 2 | |
Haberdashers' Aske's | 1 | 1 | |
Highbury Fields | 1 | 1 | |
Highgate | 6 | 2 | |
Kent College | 1 | 0 | 1 x scholarship |
King Alfred's | 1 | 1 | |
North London Collegiate School | 5 | 2 | |
North Bridge House | 1 | 0 | |
Northwood | 1 | 0 | 1 x music scholarship |
Oundle | 1 | 0 | |
Queen's College | 10 | 1 | 2 x scholarship, 1 x music scholarship |
South Hampstead High School | 13 | 8 | |
St Margaret's, Hampstead | 4 | 1 | |
St Margaret's, Bushey | 1 | 1 | |
St Paul's Girls' School | 1 | 0 | |
Wycombe Abbey | 1 | 1 |
2018
School | Offers | Acceptances | Scholarships/awards |
---|---|---|---|
Arts Educational | 2 | 2 | |
Channing | 18 | 3 | 1 x scholarship |
Cheltenham Ladies College | 1 | 0 | |
City of London School for Girls | 9 | 0 | |
Forest | 1 | 0 | |
Francis Holland, NW1 | 15 | 4 | 2 x scholarship, 2 x exhibitions, 2 x music scholarship |
Francis Holland, SW1 |
1 | 0 | |
Godolphin & Latymer | 9 | 2 | |
Haberdashers' Aske's | 2 | 0 | |
Harrodian | 1 | 0 | |
Highgate | 12 | 3 | |
King Edward's, Bath | 2 | 1 | 1 x scholarship |
Kingswood | 1 | 0 | 1 x scholarship |
North London Collegiate School | 9 | 3 | |
Oundle | 2 | 2 | |
Perse School, Cambridge | 1 | 0 | 1 x scholarship |
Queen's College | 8 | 0 | |
Queensgate | 2 | 0 | |
Queenswood | 4 | 1 | |
South Hampstead High School | 16 | 7 | |
St Paul's Girls' School | 6 | 6 | |
Wycombe Abbey | 2 | 0 |
2017
School | Offers | Acceptances |
---|---|---|
Aldenham | 1 | 0 |
Belmont | 2 | 1 |
Channing | 16 | 6 |
Cheltenham Ladies College | 1 | 0 |
City of London School for Girls | 9 | 2 |
Forest | 1 | 0 |
Francis Holland, NW1 | 16 | 1 |
Godolphin & Latymer | 6 | 4 |
Haberdashers' Aske's | 2 | 0 |
Harrodian | 1 | 0 |
Highgate | 6 | 2 |
Immanuel | 1 | 0 |
Latymer Upper | 2 | 0 |
North London Collegiate School | 7 | 3 |
Notting Hill and Ealing | 1 | 0 |
North Bridge House | 3 | 0 |
Queen's College | 13 | 2 |
Queensgate | 3 | 1 |
Queenswood | 4 | 1 |
Royal Masonic | 1 | 0 |
South Hampstead High School | 12 | 1 |
St Margaret's, Hampstead | 3 | 0 |
St Marylebone | 1 | 1 |
St Paul's Girls' School | 3 | 3 |
St Swithun's | 1 | 1 |
Sylvia Young | 1 | 0 |
2016
School | Offers | Acceptances |
---|---|---|
Arts Educational | 1 | 1 |
Channing | 22 | 4 |
City of London School for Girls | 11 | 4 |
Francis Holland, NW1 | 20 | 3 |
Godolphin & Latymer | 6 | 0 |
Haberdashers' Aske's | 2 | 1 |
Highgate | 7 | 5 |
JFS | 1 | 1 |
North London Collegiate School | 9 | 9 |
Notting Hill Prep | 1 | 1 |
Queen's College | 16 | 0 |
Queensgate | 1 | 0 |
South Hampstead High School | 20 | 4 |
St James's | 1 | 0 |
St Margaret's, Hampstead |
1 | 1 |
St Paul's Girls' School | 1 | 1 |
2015
School | Offers | Acceptances |
---|---|---|
Bedales | 2 | 2 |
Belmont | 2 | 0 |
Channing | 12 | 0 |
City of London School for Girls | 13 | 6 |
Forest | 3 | 1 |
Francis Holland, NW1 | 15 | 4 |
Godolphin & Latymer | 2 | 1 |
Haberdashers' Aske's | 4 | 2 |
Highgate | 10 | 4 |
Latymer Upper | 4 | 0 |
More House | 1 | 0 |
North London Collegiate School | 7 | 4 |
North Bridge House | 1 | 0 |
Notting Hill Prep | 1 | 1 |
Queen's College | 6 | 1 |
Queenswood | 4 | 0 |
South Hampstead High School | 15 | 3 |
St Helen's, Northwood | 1 | 1 |
St Paul's Girls' School | 3 | 3 |
Wycombe Abbey | 1 | 0 |